Our footwear is based on European standard sizing. Please refer to the 'sizing' tab on the desired product page to note any product specific sizing details.
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
AUS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
*Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact Customer Service.
Size | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
*Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact Customer Service
Size | XS | S | M | L | XL |
AUS | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
IT | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 |
Measurements (cm) | XS | S | M | L | XL |
Bust | 80 | 85 | 90 | 95 | 100 |
Waist | 63 | 68 | 73 | 78 | 83 |
Hip | 90 | 95 | 100 | 105 | 110 |
*Measurements are standard and are based on a general sizing chart. If you are unsure of fit, please do not hesitate to contact Customer Service